Overseas Visitors Health Cover – Comparison
Compare features across Short Stay, Essentials, and Essentials Plus.
Heads up:
Using non-participating private hospitals or doctors can lead to significant out-of-pocket costs. None of these products meet visa condition 8501.
Feature / Benefit | Short Stay | Essentials | Essentials Plus |
---|---|---|---|
Excess options | $250 / $500 / $750 | $250 / $500 / $750 | $250 / $500 / $750 |
Hospital cover (included services) | Participating private + public | Participating private + public | Participating private + public |
Doctors’ fees (in & out of hospital) | Up to 100% MBS | Up to 100% MBS | Up to 100% MBS |
PBS medicines limits (per person / year) | $100 per item (discharge only), $200 yearly | $100 per item (discharge & scripts), $250 yearly | $100 per item (discharge & scripts), $300 yearly |
Emergency ambulance | Covered ( limits apply ) | Covered (limits apply) | Covered (limits apply) |
Emergency department fees | Up to $200 per visit | Up to $200 per visit | Up to $200 per visit |
Waiting periods / pre-existing | No waiting periods but pre-existing never covered | 12 months pre-existing; 2 months for PBS scripts | 12 months pre-existing; 2 months for PBS scripts |
Rehabilitation | ✔ | ✔ | ✔ |
Palliative care | ✘ | ✔ | ✔ |
Insulin pumps (Type C) | ✔ | ✔ | ✔ |
Back, neck & spine | ✘ | ✔ | ✔ |
Heart & vascular | ✘ | ✘ | ✔ |
Cataracts | ✘ | ✘ | ✔ |
Joint replacements | ✘ | ✘ | ✔ |
Typical out-of-pocket risk* | High at non-participating hospitals | High at non-participating hospitals | High at non-participating hospitals |
Visa condition 8501 compliance | Does not meet 8501 | Does not meet 8501 | Does not meet 8501 |
Examples of covered treatments |
|
|
|
* Always use participating hospitals and providers where possible to minimise gaps. Check item numbers and provider participation before treatment.